
Orgomed Vital Capsules
Orgomed Vital contains many important vitamins, minerals and plant substances such as turmeric, noni, yam root and grape seed extracts.
Tax included. Shipping calculated at checkout
Art. Nr. 91222
– PZN: 19063285
Description
Recommended intake
Ingredients
Ingredients
Nährstoffe und sonstige Stoffe | pro Tagesdosis (6 Kps.) | % NRV* |
Agaricus Extrakt | 300 mg | - |
Alpha-Liponsäure | 6 mg | - |
Biotin | 60 µg | 120 |
Bromelain | 9,6 mg | - |
Chrom (Cr III) | 198 µg | 495 |
Chymotrypsin | 1,2 mg | - |
Coenzym Q 10 | 1,8 mg | - |
Curcuma Extrakt | 400 mg | - |
Folsäure | 590 µg | 295 |
Glutathion | 90 mg | - |
Granatapfelschalen-Extrakt | 24 mg | - |
L-Carnitin | 19 mg | - |
Lecithin | 12 mg | - |
Lutein | 0,6 mg | - |
Lycopin | 60 µg | - |
Mangan (Mn) | 1,98 mg | 99 |
Pantothensäure | 8,4 mg | 140 |
Quercetin | 33 mg | - |
Schwarzer Pfeffer | 2,1 mg | - |
davon Piperin | 2 mg | - |
Selen (Se) | 159 µg | 295 |
Shiitake Extrakt | 300 mg | - |
Süßlupinen Protein | 180 mg | - |
Traubenkern Extrakt | 285 mg | - |
Vitamin B1 | 1,5 mg | 136 |
Vitamin B12 | 4,8 µg | 192 |
Vitamin B2 | 2,4 mg | 171 |
Vitamin B3 | 18 mg | 113 |
Vitamin B6 | 1,97 mg | 141 |
Vitamin C | 120 mg | 150 |
Vitamin D3 | 3 µg | 60 |
Vitamin E | 26 mg | 217 |
Yamswurzel-Pulver | 113 mg | - |
Zink (Zn) | 8,4 mg | 84 |
Noni-Frucht Extrakt | 79 mg | - |
*Nährstoffbezugswert nach Lebensmittel-Informationsverordnung
Application
Choose options

Orgomed Vital Capsules
Sale price€76,90