
HAWLIK TriProtect Hair Actives
With extracts of polyporus and bamboo shoots.
Tax included. Shipping calculated at checkout
Art. Nr. 3151
– PZN: 05026949
Description
Recommended intake
Ingredients
Ingredients
Nährstoffe und sonstige Stoffe | Pro Tagesportion (1 Kaps.) | NRV* |
Polyporus Extrakt | 250 mg | - |
davon Beta-Glucane und Polysaccharide | 75 mg | - |
Bambussprossen Extrakt | 70 mg | - |
Kieselerde | 30 mg | - |
Pantothensäure (Vitamin B5) | 9,2 mg | 153 % |
Zink | 5,6 mg | 56 % |
Vitamin B6 | 2,1 mg | 150 % |
Kupfer | 1 mg | 100 % |
Biotin | 1000 µg | 2000 % |
Folsäure | 194 µg | 97 % |
*NRV: Nährstoffbezugswerte laut LMIV
Application
Choose options

HAWLIK TriProtect Hair Actives
Sale price€34,90