
HAWLIK TriProtect Memory
With extracts of Cordyceps and Hericium (Lion's mane), Rhodiola rosea, Ginseng and Ginkgo.
Tax included. Shipping calculated at checkout
Art. Nr. 3300
– PZN: 05026932
Description
Recommended intake
Ingredients
Ingredients
| Nährstoffe und sonstige Stoffe | Pro Tagsportion (2 Kaps.) | % der Nährstoffbezugswerte |
| Hericium (Lion´s mane) Extrakt | 350 mg | * |
| davon Polysaccheride und Beta-Glucane | 105 mg | * |
| Cordyceps Extrakt | 200 mg | * |
| davon Polysaccharide und Beta-Glucane | 60 mg | * |
| Rhodiola rosea Extrakt | 150 mg | * |
| Ginkgo Extrakt | 80 mg | * |
| Ginseng Extrakt | 45 mg | * |
| Citicolin | 40 mg | * |
| Niacin (Vitamin B3) | 32 mg NE | 200 % |
| Pantothensäure (Vitamin B5) | 12 mg | 200 % |
| Riboflavin (Vitamin B2) | 2,8 mg | 200 % |
| Pyridoxin (Vitamin B6) | 2,8 mg | 200 % |
| Thiamin (Vitamin B1) | 2,2 mg | 200 % |
| Folsäure (Vitamin B9) | 388 µg | 194 % |
| Biotin (Vitamin B7) | 100 µg | 200 % |
| Vitamin B12 | 5 µg | 200 % |
* keine Empfehlung vorhanden
Application
Choose options

HAWLIK TriProtect Memory
Sale price€59,90